IR Calendar

Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
11 Aug 2023 | Financial Results Announcement 2Q/2023 | |
15 Jun 2023 | Opportunity Day 1Q/2023 | |
08 Jun 2023 | 2.00 p.m. Analyst Meeting 1Q/2023 | |
12 May 2023 | Financial Results Announcement 1Q/2023 | |
28 Apr 2023 | Annual General Shareholders' Meeting 2023 through electronic media (E-AGM) | |
23 Mar 2023 | Opportunity Day FY2022 | |
10 Mar 2023 | 3.00 p.m. Analyst Meeting FY2022 | |
27 Feb 2023 | Financial Results Announcement FY2022 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
20 Dec 2022 | Opportunity Day 3Q/2022 | |
14 Nov 2022 | Financial Results Announcement 3Q/2022 | |
22 Aug 2022 | Opportunity Day 2Q/2022 | |
18 Aug 2022 | 4.00 p.m. Analyst Meeting 2Q/2022 | |
15 Aug 2022 | Financial Results Announcement 2Q/2022 | |
23 May 2022 | Opportunity Day 1Q/2022 | |
13 May 2022 | Financial Results Announcement 1Q/2022 | |
29 Apr 2022 | Annual General Shareholders' Meeting 2022 through electronic media (E-AGM) | |
23 Mar 2022 | Opportunity Day FY2021 | |
18 Mar 2022 | 2.00 p.m. Analyst Meeting FY2021 | |
25 Feb 2022 | Financial Results Announcement FY2021 |
Archive
Date | Events | |
---|---|---|
30 Apr 2021 | Annual General Shareholders' Meeting 2021 at the Auditorium Room, 21st floor of GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
26 Apr 2019 | Annual General Shareholders' Meeting 2019 at the Auditorium Room, 21st floor of GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
26 May 2017 | Extraordinary General Meeting of Shareholders No. 1/2017 at the Auditorium Room, 21st floor of GMM Grammy Place | |
28 Apr 2017 | Annual General Shareholders' Meeting 2017 at the Auditorium Room, 21st floor of GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
26 May 2017 | Extraordinary General Meeting of Shareholders No. 1/2017 at the Auditorium Room, 21st floor of GMM Grammy Place | |
28 Apr 2017 | Annual General Shareholders' Meeting 2017 at the Auditorium Room, 21st floor of GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
29 May 2016 | Annual General Shareholders' Meeting 2016 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
11 Mar 2016 | Analyst Meeting 2015 Performance Review |
Archive
Date | Events | |
---|---|---|
29 May 2016 | Annual General Shareholders' Meeting 2016 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
11 Mar 2016 | Analyst Meeting 2015 Performance Review |
Archive
Date | Events | |
---|---|---|
20 Nov 2015 | Analyst Meeting 3Q/2015 Performance Review | |
21 Aug 2015 | Analyst Meeting 2Q/2015 Performance Review | |
20 May 2015 | Analyst Meeting 1Q/2015 Performance Review | |
29 Apr 2015 | Annual General Shareholders' Meeting 2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
05 Mar 2015 | Analyst Meeting 4Q/2014 Performance Review | |
10 Feb 2015 | Extraordinary General Shareholders' Meeting 1/2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 |
Archive
Date | Events | |
---|---|---|
20 Nov 2015 | Analyst Meeting 3Q/2015 Performance Review | |
21 Aug 2015 | Analyst Meeting 2Q/2015 Performance Review | |
20 May 2015 | Analyst Meeting 1Q/2015 Performance Review | |
29 Apr 2015 | Annual General Shareholders' Meeting 2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
05 Mar 2015 | Analyst Meeting 4Q/2014 Performance Review | |
10 Feb 2015 | Extraordinary General Shareholders' Meeting 1/2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 |
Archive
Date | Events | |
---|---|---|
20 Nov 2015 | Analyst Meeting 3Q/2015 Performance Review | |
21 Aug 2015 | Analyst Meeting 2Q/2015 Performance Review | |
20 May 2015 | Analyst Meeting 1Q/2015 Performance Review | |
29 Apr 2015 | Annual General Shareholders' Meeting 2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
05 Mar 2015 | Analyst Meeting 4Q/2014 Performance Review | |
10 Feb 2015 | Extraordinary General Shareholders' Meeting 1/2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 |
Archive
Date | Events | |
---|---|---|
20 Nov 2015 | Analyst Meeting 3Q/2015 Performance Review | |
21 Aug 2015 | Analyst Meeting 2Q/2015 Performance Review | |
20 May 2015 | Analyst Meeting 1Q/2015 Performance Review | |
29 Apr 2015 | Annual General Shareholders' Meeting 2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
05 Mar 2015 | Analyst Meeting 4Q/2014 Performance Review | |
10 Feb 2015 | Extraordinary General Shareholders' Meeting 1/2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 |
Archive
Date | Events | |
---|---|---|
20 Nov 2015 | Analyst Meeting 3Q/2015 Performance Review | |
21 Aug 2015 | Analyst Meeting 2Q/2015 Performance Review | |
20 May 2015 | Analyst Meeting 1Q/2015 Performance Review | |
29 Apr 2015 | Annual General Shareholders' Meeting 2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
05 Mar 2015 | Analyst Meeting 4Q/2014 Performance Review | |
10 Feb 2015 | Extraordinary General Shareholders' Meeting 1/2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 |
Archive
Date | Events | |
---|---|---|
20 Nov 2015 | Analyst Meeting 3Q/2015 Performance Review | |
21 Aug 2015 | Analyst Meeting 2Q/2015 Performance Review | |
20 May 2015 | Analyst Meeting 1Q/2015 Performance Review | |
29 Apr 2015 | Annual General Shareholders' Meeting 2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
05 Mar 2015 | Analyst Meeting 4Q/2014 Performance Review | |
10 Feb 2015 | Extraordinary General Shareholders' Meeting 1/2015 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
24 Dec 2014 | Extraordinary General Shareholders' Meeting 2/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
14 Nov 2014 | Analyst Meeting 3Q/2014 Performance Review | |
24 Sep 2014 | Extraordinary General Shareholders' Meeting 1/2014 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
20 Aug 2014 | Analyst Meeting 2Q/2014 Performance Review | |
19 May 2014 | Analyst Meeting : 1Q2014 Performance Review | |
25 Apr 2014 | Annual General Shareholders' Meeting 2014 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
07 Mar 2014 | Analyst Meeting 4Q/2013 |
Archive
Date | Events | |
---|---|---|
22 Nov 2013 | Analyst Site Visit : ACTS Studio | |
15 Nov 2013 | Analyst Meeting 3Q2013 | |
28 Oct 2013 | Double in 3 / Triple in 5 - Asia Pacific Emerging Conference in Hong Kong and Singapore | |
30 Aug 2013 | Thailand Focus 2013 | |
19 Aug 2013 | Analyst Meeting : 2Q2013 Performance Review | |
09 Aug 2013 | Extraordinary General Shareholders' Meeting 1/2013 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
29 Jul 2013 | Local Roadshow : Capital Increase | |
24 Jul 2013 | Analyst Site Visit : O Shopping | |
08 Jul 2013 | MAYBANK - KIM ENG MINI CORPORATE ACCESS in UNITED STATES | |
19 Jun 2013 | CLSA ASIAN ACCESS DAY in SINGAPORE AND HONG KONG | |
03 Jun 2013 | Grammy Site Visit (Investor) at the Auditorium Room located on the 21st Floor, GMM Grammy Place : Limited to the first 20 people | |
21 May 2013 | The Opportunity Day 1Q/2013 | |
01 May 2013 | Analyst Meeting : 1Q2013 Performance Review | |
26 Apr 2013 | "Exploring Buffettology with Mary Buffett" at Crystal Hall , Plaza Athenee Bangkok Hotel by Money Channel , The Securities Exchange of Thailand and Bank of Ayudhya Public Company Limited : for booking please contact http://www.thaiticketmajor.com/seminar/index.php | |
26 Apr 2013 | Annual General Shareholders' Meeting 2013 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
04 Mar 2013 | Analyst Meeting : 2012 Performance Review at the Auditorium Room located on the 21st Floor, GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
22 Nov 2013 | Analyst Site Visit : ACTS Studio | |
15 Nov 2013 | Analyst Meeting 3Q2013 | |
28 Oct 2013 | Double in 3 / Triple in 5 - Asia Pacific Emerging Conference in Hong Kong and Singapore | |
30 Aug 2013 | Thailand Focus 2013 | |
19 Aug 2013 | Analyst Meeting : 2Q2013 Performance Review | |
09 Aug 2013 | Extraordinary General Shareholders' Meeting 1/2013 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
29 Jul 2013 | Local Roadshow : Capital Increase | |
24 Jul 2013 | Analyst Site Visit : O Shopping | |
08 Jul 2013 | MAYBANK - KIM ENG MINI CORPORATE ACCESS in UNITED STATES | |
19 Jun 2013 | CLSA ASIAN ACCESS DAY in SINGAPORE AND HONG KONG | |
03 Jun 2013 | Grammy Site Visit (Investor) at the Auditorium Room located on the 21st Floor, GMM Grammy Place : Limited to the first 20 people | |
21 May 2013 | The Opportunity Day 1Q/2013 | |
01 May 2013 | Analyst Meeting : 1Q2013 Performance Review | |
26 Apr 2013 | "Exploring Buffettology with Mary Buffett" at Crystal Hall , Plaza Athenee Bangkok Hotel by Money Channel , The Securities Exchange of Thailand and Bank of Ayudhya Public Company Limited : for booking please contact http://www.thaiticketmajor.com/seminar/index.php | |
26 Apr 2013 | Annual General Shareholders' Meeting 2013 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
04 Mar 2013 | Analyst Meeting : 2012 Performance Review at the Auditorium Room located on the 21st Floor, GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
22 Nov 2013 | Analyst Site Visit : ACTS Studio | |
15 Nov 2013 | Analyst Meeting 3Q2013 | |
28 Oct 2013 | Double in 3 / Triple in 5 - Asia Pacific Emerging Conference in Hong Kong and Singapore | |
30 Aug 2013 | Thailand Focus 2013 | |
19 Aug 2013 | Analyst Meeting : 2Q2013 Performance Review | |
09 Aug 2013 | Extraordinary General Shareholders' Meeting 1/2013 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
29 Jul 2013 | Local Roadshow : Capital Increase | |
24 Jul 2013 | Analyst Site Visit : O Shopping | |
08 Jul 2013 | MAYBANK - KIM ENG MINI CORPORATE ACCESS in UNITED STATES | |
19 Jun 2013 | CLSA ASIAN ACCESS DAY in SINGAPORE AND HONG KONG | |
03 Jun 2013 | Grammy Site Visit (Investor) at the Auditorium Room located on the 21st Floor, GMM Grammy Place : Limited to the first 20 people | |
21 May 2013 | The Opportunity Day 1Q/2013 | |
01 May 2013 | Analyst Meeting : 1Q2013 Performance Review | |
26 Apr 2013 | "Exploring Buffettology with Mary Buffett" at Crystal Hall , Plaza Athenee Bangkok Hotel by Money Channel , The Securities Exchange of Thailand and Bank of Ayudhya Public Company Limited : for booking please contact http://www.thaiticketmajor.com/seminar/index.php | |
26 Apr 2013 | Annual General Shareholders' Meeting 2013 at the Auditorium Room located on the 21st Floor, GMM Grammy Place | |
04 Mar 2013 | Analyst Meeting : 2012 Performance Review at the Auditorium Room located on the 21st Floor, GMM Grammy Place |
Archive
Date | Events | |
---|---|---|
22 Nov 2013 | Analyst Site Visit : ACTS Studio | |
15 Nov 2013 | Analyst Meeting 3Q2013 | |
28 Oct 2013 | Double in 3 / Triple in 5 - Asia Pacific Emerging Conference in Hong Kong and Singapore | |
30 Aug 2013 | Thailand Focus 2013 | |
19 Aug 2013 | Analyst Meeting : 2Q2013 Performance Review | |
09 Aug 2013 | Extraordinary General Shareholders' Meeting 1/2013 at the Grand Ballroom located on the C Floor, Grande Centre Point Hotel Terminal 21 | |
29 Jul 2013 | Local Roadshow : Capital Increase | |
24 Jul 2013 | Analyst Site Visit : O Shopping | |
08 Jul 2013 | MAYBANK - KIM ENG MINI CORPORATE ACCESS in UNITED STATES | |
19 Jun 2013 | CLSA ASIAN ACCESS DAY in SINGAPORE AND HONG KONG | |
03 Jun 2013 | Grammy Site Visit (Investor) at the Auditorium Room located on the 21st Floor, GMM Grammy Place : Limited to the first 20 people | |
21 May 2013 | The Opportunity Day 1Q/2013 | |
01 May 2013 | Analyst Meeting : 1Q2013 Performance Review | |
26 Apr 2013 | "Exploring Buffettology with Mary Buffett" at Crystal Hall , Plaza Athenee Bangkok Hotel by Money Channel , The Securities Exchange of Thailand and Bank of Ayudhya Public Company Limited : for booking please contact http://www.thaiticketmajor.com/seminar/index.php | |
